<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnergyIT</title>
	<atom:link href="http://www.energyit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyit.com</link>
	<description>IT solutions for Energy problems</description>
	<lastBuildDate>Tue, 03 Apr 2012 14:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>User Testimonial</title>
		<link>http://www.energyit.com/tools-for-tenants/user-testimonial/</link>
		<comments>http://www.energyit.com/tools-for-tenants/user-testimonial/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools For Tenants]]></category>

		<guid isPermaLink="false">http://www.energyit.com/?p=489</guid>
		<description><![CDATA[We received a communication from a user of ToolsForTenants.com &#8211; a testimonial for the site and a terrific example of one person do all they can to help conserve energy. Thank you Andrew! Dear Tools for Tenants, I am writing &#8230; <a href="http://www.energyit.com/tools-for-tenants/user-testimonial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We received a communication from a user of <a title="Tools For Tenants" href="http://www.ToolsForTenants.com" target="_blank">ToolsForTenants.com</a> &#8211; a testimonial for the site and a terrific example of one person do all they can to help conserve energy. Thank you Andrew!</p>
<blockquote><p>Dear Tools for Tenants,</p>
<p>I am writing to thank you for your efforts to improve transparency in the rental marketplace. As a renter for the past 9 years, I have often been frustrated by the lack of effective energy efficiency policies and programs targeted at the rental marketplace.</p>
<p>For example, homeowners are afforded tax-breaks or subsidized discounts related to energy improvements; these subsidies are not generally made available to investors of rental properties. While energy improvements can increase the resale value of a property, investors do not enjoy the direct benefit (cash flow) of reduced utility costs. Given these circumstances, it is perfectly understandable why rental-investors, in general, are not motivated to improve the energy efficiency of their properties. This condition seems to apply across the board, affecting residential and commercial tenants throughout Gainesville.</p>
<p>Your website improves this situation by allowing tenants to make better decisions concerning the expected costs associated with a property offered for lease. I believe this information will help to amplify and explain differences in rent prices (actually paid) on a going-forward basis. In the past, I had to call GRU by telephone to get utility consumption information for any particular place that I was considering renting. That process was time-consuming and did not afford me the &#8216;luxury&#8221; of sampling multiple properties or time periods; for most people, operating cost simply wasn&#8217;t a part of their decision-making process. However, as your website has drastically reduced the cost of getting this information, it is now much more feasible to both consider operating cost and to justify, either up or down, an adjustment to the prices of comparable properties.</p>
<p>When renters start using this information in earnest, I believe we&#8217;ll be one step closer to a better, cleaner, more efficient use of natural resources. As a rental-consumer, this information directly benefit me by allowing me to formulate an offer based on facts, and thereby, to vote with my dollars. Those investors who continue to neglect energy efficiency will suffer decreased/stagnant rents, thus putting the burden of investment back together with the potential gains to be accrued from pricing power.</p>
<p>What you&#8217;re doing is important to this community, fiscally and environmentally. I am so thankful for your efforts&#8211;and even more so for the results!</p>
<p>Sincerely,</p>
<p>Andrew Adams<br />
Gainesville, Florida</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.energyit.com/tools-for-tenants/user-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ars technica article</title>
		<link>http://www.energyit.com/gainesville-green/ars-technica-article/</link>
		<comments>http://www.energyit.com/gainesville-green/ars-technica-article/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gainesville Green]]></category>

		<guid isPermaLink="false">http://www.energyit.com/?p=486</guid>
		<description><![CDATA[EnergyIT received a mention for Gainesville-Green.com in a recent article on ars technica. Gamification: Green tech makes energy use a game—and we all win]]></description>
			<content:encoded><![CDATA[<p>EnergyIT received a mention for Gainesville-Green.com in a recent article on <a href="http://arstechnica.com" target="_blank">ars technica</a>.<br />
<em><a href="http://arstechnica.com/business/news/2012/02/gamification-green-tech-makes-energy-use-a-gameand-we-all-win.ars" target="_blank">Gamification: Green tech makes energy use a game—and we all win</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyit.com/gainesville-green/ars-technica-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our first ever opt-out!</title>
		<link>http://www.energyit.com/compare-and-conserve/our-first-ever-opt-out/</link>
		<comments>http://www.energyit.com/compare-and-conserve/our-first-ever-opt-out/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:12:33 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Compare and Conserve]]></category>

		<guid isPermaLink="false">http://www.energyit.com/?p=362</guid>
		<description><![CDATA[It was bound to happen, but had not yet. Today after hitting the front page of a local political blog, we were inundated with contact form messages telling us that we were invading their privacy. (We got three at once &#8230; <a href="http://www.energyit.com/compare-and-conserve/our-first-ever-opt-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was bound to happen, but had not yet. Today after hitting the front page of a <a href="http://alachuapolitix.com/x-marks-the-spot-of-the-missing-house/">local political blog</a>, we were inundated with contact form messages telling us that we were invading their privacy. (We got three at once which is up 10000%). One of the people chose to opt-out as well, which gave us time to revisit this oft neglected part of our software (having never received an opt out before, it was a bit dusty).</p>
<p>The author&#8217;s blog post compliments us on our easy-to-use interface for which we thank our community focus group members. He seems to take issue with the fact that a city council member&#8217;s house is not shown. All the data is pre-screened (before it arrives at our office) for public office holders, police officers and other likely targets of harassment.</p>
<p>On to the privacy concerns expressed in his post and in the reader comments. The <a href="http://www.myflsunshine.com/sun.nsf/pages/Law">Florida Sunshine Law</a> is what allows us access to this data. GRU, being a municipal utility, exposes its data in an effort toward transparency and efficiency, in compliance with this statute. We feel that this data allows consumers to make informed decisions about how much electricity they are using, by allowing them to easily compare their own consumption with others they do or do not know. The data and graphs are intended to enlighten us about our own consumption patterns and those of our society around us.</p>
<p>Because energy consumption is a single indicator of such a complex, dynamic system, it is very difficult to measure your own progress. E.g. &#8220;Did I use more because it was hotter or because I got that new hot water heater?&#8221; or &#8220;My bill was lower this July than last; was it something I did, or did everyone use less electricity?&#8221; The only real way to find answers is in relation to how much everybody used. Or, even better, how much homes similar to mine used in the same situation.</p>
<p>That&#8217;s our goal: allow consumers to make decisions about how much we are using. No shame or ridicule involved. Besides your neighbor with the red house on the map might have a home business or a medical concern that requires the expense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyit.com/compare-and-conserve/our-first-ever-opt-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Data!</title>
		<link>http://www.energyit.com/gainesville-green/new-data-july-2011/</link>
		<comments>http://www.energyit.com/gainesville-green/new-data-july-2011/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:19:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Gainesville Green]]></category>
		<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[Tools For Tenants]]></category>

		<guid isPermaLink="false">http://www.energyit.com/?p=337</guid>
		<description><![CDATA[We&#8217;re happy to announce a data update! We now have consumption records covering through May 2011, and we can see how the spring treated us.  Comparing my home&#8217;s 2011 and 2010 usage, I&#8217;m off to a good start: The data &#8230; <a href="http://www.energyit.com/gainesville-green/new-data-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce a data update!</p>
<p>We now have consumption records covering through May 2011, and we can see how the spring treated us.  Comparing my home&#8217;s 2011 and 2010 usage, I&#8217;m off to a good start:</p>
<div id="attachment_338" class="wp-caption aligncenter" style="width: 362px"><a href="http://gainesville-green.com/yearly-graphs?home-id=138331&amp;compare-to=nearby&amp;n=50"><img class="size-full wp-image-338" title="2011-may-data" src="http://www.energyit.com/wp-content/uploads/2011/07/2011-may-data.png" alt="see it live on Gainesville-Green.com" width="352" height="276" /></a><p class="wp-caption-text">Dark green is 2011, a nice improvement</p></div>
<p>The data updates are also in place for <a href="http://ToolsForTenants.com">ToolsForTenants.com</a>, and now renters can see how Gainesville-area apartments have performed recently before re-signing their lease.</p>
<p>There are no new features with this release, just more data.  We have several significant revisions in the works, but wanted to get the data up as soon as possible.</p>
<p>We&#8217;d like to thank <a href="https://www.gru.com/">Gainesville Regional Utilities</a>, the <a href="http://www.cityofgainesville.org">City of Gainesville</a>, and the <a href="http://buildgreen.ufl.edu/">University of Florida Program for Resource Efficient Communities</a>, for all their effort in making this update possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyit.com/gainesville-green/new-data-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBIR II News</title>
		<link>http://www.energyit.com/compare-and-conserve/sbir-ii-news/</link>
		<comments>http://www.energyit.com/compare-and-conserve/sbir-ii-news/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:47:10 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Compare and Conserve]]></category>

		<guid isPermaLink="false">http://www.energyit.com/?p=330</guid>
		<description><![CDATA[We got word last night that our Department of Energy (DOE) Small Business Innovation Research (SBIR) phase II grant proposal was not approved. In the DOE&#8217;s words: Please note that because the SBIR/STTR funding is limited, some very good grant &#8230; <a href="http://www.energyit.com/compare-and-conserve/sbir-ii-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We got word last night that our Department of Energy (DOE) Small Business Innovation Research (SBIR) phase II grant proposal was not approved. In the DOE&#8217;s words:</p>
<blockquote><p>Please note that because the SBIR/STTR funding is limited, some very good grant applications had to be declined.</p></blockquote>
<p>All in all, 47% of SBIR II applications were approved.  I&#8217;m extremely proud of the hard work everyone put into the SBIR I work and the SBIR II proposal, and this outcome does not change that.  I firmly believe we fall into the category of &#8220;very good grant applications.&#8221;  Here is some of the great feedback we got from the technical reviewers:</p>
<blockquote><p>This portal could provide a much needed platform for economic activity by engaging the consumer with the service providers.</p>
<p>If the proposed portal emerges successfully, which will need to be  monitored and measured in terms of continued usage statistics, long term  sustainability will become a naturally aligned interest of the  community and the private sector.</p>
<p>I believe there is a real need and ready energy consumers.</p>
<p>I am pleased to see the strong commitment between the University  of Florida and Acceleration [<em>ed: Acceleration is EnergyIT's parent company</em>].  That combination of academia and industry  has to happen to make efforts such as this a success. The connection to  other interested parties represented in the proposal is critical to provide a long-term survivability and support vector for this work.</p>
<p>I believe that utility companies, trade organizations, realtor  groups, and providers of home improvement services and products will  fund such efforts.</p></blockquote>
<p>EnergyIT projects will continue regardless of SBIR II funding.  We have many great opportunities with other grants, local projects, and national partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyit.com/compare-and-conserve/sbir-ii-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToolsForTenants.com 4/2011 Update</title>
		<link>http://www.energyit.com/tools-for-tenants/toolsfortenants-com-42011-update/</link>
		<comments>http://www.energyit.com/tools-for-tenants/toolsfortenants-com-42011-update/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:25:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[Tools For Tenants]]></category>

		<guid isPermaLink="false">http://www.energyit.com/?p=280</guid>
		<description><![CDATA[We&#8217;ve just released a new version to coincide with our launch, a few small last minute tweaks: Internet Explorer style issues &#8211; found some problems between IE9, IE8, and IE7; added some conditional style to gracefully degrade the appearance Mislabeled &#8230; <a href="http://www.energyit.com/tools-for-tenants/toolsfortenants-com-42011-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just released a new version to coincide with our launch, a few small last minute tweaks:</p>
<ul>
<li>Internet Explorer style issues &#8211; found some problems between IE9, IE8, and IE7; added some conditional style to gracefully degrade the appearance</li>
<li>Mislabeled graph dates &#8211; the graph titles now reflect the date range actually displayed, not the date range we asked the database for</li>
<li>Data refresh &#8211; recalculated apartment averages based on the most recent data dump</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.energyit.com/tools-for-tenants/toolsfortenants-com-42011-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Tools Help Tenants</title>
		<link>http://www.energyit.com/tools-for-tenants/new-web-tools-help-tenants/</link>
		<comments>http://www.energyit.com/tools-for-tenants/new-web-tools-help-tenants/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:13:49 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Tools For Tenants]]></category>

		<guid isPermaLink="false">http://www.energyit.com/?p=274</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE EnergyIT Launches Web Tools to Help Tenants Gainesville, FL &#8211; April 12, 2011 &#8211; EnergyIT, in cooperation with Gainesville Regional Utilities (GRU), has officially launched http://ToolsForTenants.com, a website to help renters factor energy usage into their purchasing &#8230; <a href="http://www.energyit.com/tools-for-tenants/new-web-tools-help-tenants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong></p>
<p>EnergyIT Launches Web Tools to Help Tenants</p>
<p>Gainesville, FL &#8211; April 12, 2011 &#8211; EnergyIT, in cooperation with<a href="http://www.gru.com"> Gainesville Regional Utilities (GRU)</a>, has officially launched <a href="http://ToolsForTenants.com">http://ToolsForTenants.com</a>, a website to help renters factor energy usage into their purchasing decisions.</p>
<p>The site has been in public beta for several months, and displays energy use details about 159 apartment complexes in the Gainesville area.</p>
<p><a href="http://toolsfortenants.com/">http://ToolsForTenants.com</a> is featured in a new section on GRU&#8217;s website, <a href="https://www.gru.com/YourHome/Conservation/Energy/Rebates/renterResources.jsp">Resources for Renters</a>.</p>
<p>###</p>
<p>EnergyIT is a child company of Accelerated Data Works (dba Acceleration), a privately owned technology service provider based in Gainesville, FL.  EnergyIT produces software to make the most out of energy consumption  data, capturing its meaning and presenting its significance. The  software utilizes various comparative measurement and verification  protocols developed by the University of Florida’s Program for  Resource Efficient Communities (<a href="http://buildgreen.ufl.edu/" target="_blank">UF/PREC</a>)</p>
<p>Contact:<br />
<a href="mailto:ryan@energyIT.com">Ryan Davis</a><br />
<a href="http://www.energyIT.com">www.energyIT.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyit.com/tools-for-tenants/new-web-tools-help-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenEI</title>
		<link>http://www.energyit.com/gainesville-green/openei/</link>
		<comments>http://www.energyit.com/gainesville-green/openei/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gainesville Green]]></category>

		<guid isPermaLink="false">http://blog.gainesville-green.com/?p=108</guid>
		<description><![CDATA[Gainesville Green made it on to the OpenEI.org blog!]]></description>
			<content:encoded><![CDATA[<p>Gainesville Green made it on to the <a href="http://blog.openei.org/2010/10/gainesville-green-tracking-home-energy.html" target="_blank">OpenEI.org</a> blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyit.com/gainesville-green/openei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar FIT</title>
		<link>http://www.energyit.com/consumer-information/solar-fit/</link>
		<comments>http://www.energyit.com/consumer-information/solar-fit/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Information]]></category>

		<guid isPermaLink="false">http://blog.gainesville-green.com/?p=104</guid>
		<description><![CDATA[GRU is reopening the solar feed-in tarriff (FIT) program in October. GRU will accept application from customers October 4-8, 2010. Read the GRU press release for more information.]]></description>
			<content:encoded><![CDATA[<p>GRU is reopening the solar feed-in tarriff (FIT) program in October. GRU will accept application from customers October 4-8, 2010.</p>
<p>Read the GRU <a href="http://www.gru.com/AboutGRU/NewsReleases/Archives/Articles/news-2010-09-27.jsp" target="_blank">press release</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyit.com/consumer-information/solar-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 Update</title>
		<link>http://www.energyit.com/gainesville-green/july-2010-update/</link>
		<comments>http://www.energyit.com/gainesville-green/july-2010-update/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:30:04 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Gainesville Green]]></category>

		<guid isPermaLink="false">http://blog.gainesville-green.com/?p=85</guid>
		<description><![CDATA[This latest update is mostly bugfixes and backend improvements, in preparation for a sister site we&#8217;ll be bringing online Real Soon Now.  The new site will focus on renters, and helping choose more efficient apartments. There are two notable features &#8230; <a href="http://www.energyit.com/gainesville-green/july-2010-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This latest update is mostly bugfixes and backend improvements, in preparation for a sister site we&#8217;ll be bringing online Real Soon Now.  The new site will focus on renters, and helping choose more efficient apartments.</p>
<p>There are two notable features in this release:</p>
<p>New data!  We&#8217;ve got another dump from our friends at <a href="http://www.gru.com">Gainesville Regional Utilities</a> (who were recently named <a href="http://www.gru.com/AboutGRU/NewsReleases/Archives/Articles/news-2010-07-26.jsp">Best of U.S. Public Power Utilities</a>), and just finished getting it into the system this morning.</p>
<p>There is also a new checkbox on the map screen for &#8220;show energy intensity per 1000 square feet&#8221;, which changes how the map pins are colored:</p>
<p><img class="alignnone size-full wp-image-88" title="map-options-energy-intensity" src="http://blog.gainesville-green.com/wp-content/uploads/2010/07/map-options-energy-intensity.png" alt="" width="325" height="112" /></p>
<p>By default, we color pins based on raw consumption; so a big house that consumes 1000kwh will be redder than a small house consuming 900kwh.  Energy intensity is measured per thousand square feet, and smooths out the difference between home sizes.  This really makes a difference when looking at neighborhoods with drastically different home sizes, and gives some clues about how behavior and technology can affect consumption.  Here&#8217;s a neighborhood with a lot of bigger homes at the south end.  Here&#8217;s the raw consumption:</p>
<p><a href="http://blog.gainesville-green.com/wp-content/uploads/2010/07/map-raw.png"><img class="alignnone size-medium wp-image-89" title="map-raw" src="http://blog.gainesville-green.com/wp-content/uploads/2010/07/map-raw-300x164.png" alt="" width="300" height="164" /></a></p>
<p>And here&#8217;s the energy-intensity consumption:</p>
<p><a href="http://blog.gainesville-green.com/wp-content/uploads/2010/07/map-intensity.png"><img class="alignnone size-medium wp-image-87" title="map-intensity" src="http://blog.gainesville-green.com/wp-content/uploads/2010/07/map-intensity-300x164.png" alt="" width="300" height="164" /></a></p>
<p>When we see consumption per square foot, some of those big homes are doing better then the smaller houses at the top.  This only goes so far; notice the most consumptive home is the same in both cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyit.com/gainesville-green/july-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

